What is Level IIIA, and why does it matter? Level IIIA (3A) is the third-highest level of protection rated by the NIJ; usually the highest level available in soft body armor. This rating means that the BulletSafe vest will protect you from everything from Read more.
What is Level IIIA, and why does it matter? Level IIIA (3A) is the third-highest level of protection rated by the NIJ; usually the highest level available in soft body armor. This rating means that the BulletSafe vest will protect you from everything from a BB gun up to a .44 magnum. Don't settle for other vests that only meet the requirements for class IIA or class II. Class IIIA is the best protection you can find in a bulletproof vest.
Â
Exchange for a different size: You may exchange your vest for a different size within 30 days. If you would like to exchange for a different size, please return the vest in "As New" condition and include a note with your return telling us what size you would like receive. "As New" means that the vest is perfect and can be immediately sold to another person.
We will mail you the correct size free of charge.
Â
 NOTE :We have the right to refuse your returned vest if not "AS New"and ship back to you at your expense.
Â
NIJ HG Threat Level | Test Threat Ammunition | Manufacturer & Model ID | Reference Velocity |
---|---|---|---|
NIJ HG1 (Formerly NIJ 0101.06 Level II) | 9mm Luger full metal jacketed (FMJ) round nose (RN) 124 grain | Remington #23558 | 1305 ft/s (398 m/s) |
.357 Mag jacketed soft point (JSP) 158 grain | Remington #22847 | 1430 ft/s (436 m/s) | |
NIJ HG2 (Formerly NIJ 0101.06 Level IIIA) | 9mm Luger FMJ RN 124 grain | Remington #23558 | 1470 ft/s (448 m/s) |
.44 MAG jacketed hollow point (JHP) 240 grain | Speer #4453 or #4736 | 1430 ft/s (436 m/s) |
NIJ RF Threat Level | Test Threat Ammunition | Manufacturer & Model ID | Reference Velocity |
---|---|---|---|
NIJ RF1 (Enhanced version of NIJ 0101.06 Level III) | 7.62x51mm M80 Ball NATO FMJ steel jacketed spire point boat tail (BT) 149 +0/-3 grain | U.S. military supply or rounds meeting NATO specifications | 2780 ft/s (847 m/s) |
7.62x39mm surrogate test round 120.5 grain (7.81 g) | Specifications provided by NIJ (See Ref. 16) | 2380 ft/s (725 m/s) | |
5.56mm M193 BT 56 +0/-2 grain | U.S. military supply or rounds meeting NATO specifications | 3250 ft/s (990 m/s) | |
NIJ RF2 (Same as NIJ RF1 plus 5.56 mm M855) | 7.62x51mm M80 Ball NATO FMJ steel jacketed spire point BT 149 +0/-3 grain | US military supply or rounds meeting NATO specifications | 2780 ft/s (847 m/s) |
7.62x39mm surrogate test round 120.5 grain (7.81 g) | Specifications provided by NIJ (See Ref. 16) | 2380 ft/s (725 m/s) | |
5.56mm M193 BT 56 +0/-2 grain | U.S. military supply or rounds meeting NATO specifications | 3250 ft/s (990 m/s) | |
5.56mm M855 BT 61.8 ± 1.5 grain | U.S. military supply or rounds meeting NATO specifications | 3115 ft/s (950 m/s) | |
NIJ RF3 (Formerly NIJ 0101.06 Level IV) | 30.06 M2 Armor Piercing (AP) FMJ spire point AP 165.7 +0/-7 grain | U.S. military supply or rounds meeting NATO specifications | 2880 ft/s (878 m/s) |
Â
Â